Users
Every client across Kalks Markets — KYC, funding, desk ownership and risk at a glance.
Total users
18,412
+14 today
Funded
60%
FTD conv. 31.4% (30d)
Net deposits (shown)
$797,325
152 in view
Arjun Mehta#100400 | Verified | 1 | $48,915.60 | $36,845 | 3 | 4h ago | |
Fatima Al-Sayed#100408 | Verified | 2 | $49,866.39 | $53,459 | 6 | 2mo ago | |
Lucas Ferreira#100416 | Verified | 2 | $14,607.88 | $19,812 | 6 | 36m ago | |
Nguyen Thu Ha#100424 | Verified | 0 | $0.00 | $0 | 5 | 7h ago | |
Priya Nair#100432 | Verified | 4 | $3,437.20 | $3,673 | 4 | 10h ago | |
Omar Haddad#100435 | Verified | 0 | $0.00 | $0 | 6 | 6h ago | |
Sofia Rossi#100443 | Verified | 1 | $2,123.74 | $2,174 | 6 | 6h ago | |
Daniel Okafor#100451 | Verified | 2 | $1,508.01 | $1,234 | 4 | 8d ago | |
Mei Lin#100459 | Verified | 3 | $726.66 | $1,002 | 4 | 9h ago | |
James Carter#100467 | Verified | 2 | $2,400.84 | $2,979 | 3 | 17d ago | |
Aisha Rahman#100470 | In review | 1 | $0.00 | $0 | 6 | 4h ago | |
Carlos Mendoza#100478 | Not started | 0 | $0.00 | $0 | 6 | 8m ago |
1–12 of 152
1 / 13














