Masters
312
248 active · 2 hidden
Followers & investors
18,406
94,210 copied lots MTD
Fees · MTD
$299,336.33
Platform cut $63.7k (20%)
| Type | Status | |||||
|---|---|---|---|---|---|---|
Gold MomentumNguyen Thu Ha · MS-2100 | Copy | Active | $1.11M | 735 | 33.3% | |
London BreakoutAisha Rahman · MS-2101 | PAMM | Active | $3.28M | 930 | 27.5% | |
Asian Range ScalperKwame Mensah · MS-2102 | Copy | Active | $305k | 405 | 20.7% | |
Swing MajorsArjun Mehta · MS-2103 | Signal | Active | $528k | 609 | 1.1% | |
Index Trend RiderDaniel Okafor · MS-2104 | Copy | Active | $958k | 1,607 | 10.8% | |
Crypto CarryYuki Tanaka · MS-2105 | PAMM | Active | $2.28M | 2,202 | 72.4% | |
Mean Reversion FXVikram Iyer · MS-2106 | Copy | In review | $1.40M | 720 | 40.0% | |
NY Session SniperPriya Nair · MS-2107 | Copy | Active | $466k | 1,225 | 82.3% | |
Macro Carry BasketCarlos Mendoza · MS-2108 | Copy | Active | $92.0k | 2,242 | 6.8% | |
Oil SeasonalZara Sheikh · MS-2109 | PAMM | Active | $3.78M | 677 | 40.4% |
1–10 of 22
1 / 3
Risk watch
Highest risk scores among live masters
6 above 70

Macro Carry Basket
DD 43.3% · 2,242 followers · $92.0k

NY Session Sniper
DD 37.5% · 1,225 followers · $466k

Swiss Army FX
DD 43.4% · 1,956 followers · $1.74M

Index Trend Rider
DD 44.2% · 1,607 followers · $958k

Crypto Carry
DD 32.9% · 2,202 followers · $2.28M
Fee revenue split
Performance & management fees charged to followers
Master · performanceMaster · managementPlatform cut
$0$125k$250k$375k$500k
AprMayJunJulAugSep





