Command Center
—·Server time --:--:-- GMT+3All desks online
| Symbol | Buy lots | Sell lots | Net lots ◂ short · long ▸ | Net USD | Book P&L | Limit usage |
|---|---|---|---|---|---|---|
| AuXAUUSD412 clients | 328.7 | 88.2 | +240.5 | $63.84M | -$13,482.90 | 86% |
| EURUSD356 clients | 186.4 | 298.6 | -112.2 | -$12.17M | +$16,491.80 | 41% |
| 42.6 | 11.3 | +31.3 | $1.98M | -$3,611.50 | 50% | |
| NAS100174 clients | 1,840.0 | 610.0 | +1,230.0 | $24.75M | -$16,492.00 | 62% |
| GBPUSD149 clients | 94.2 | 141.8 | -47.6 | -$6.09M | -$4,623.80 | 51% |
| WTIUSOIL97 clients | 38.4 | 97.1 | -58.7 | -$4.22M | -$5,124.00 | 53% |
| USDJPY132 clients | 121.0 | 64.5 | +56.5 | $5.65M | -$9,643.45 | 47% |
| 380.0 | 162.0 | +218.0 | $570.8k | -$4,808.32 | 38% |
Book risk
Composite of exposure, drawdown & toxic flow
Elevated
62
Risk index
Watch XAUUSD
Floating P&L
-$41,294.17Margin used
$410.0k
Top concentration
XAUUSD
86%
NAS100
62%
USOIL
53%
Book P&L
Live+$18,710.28since 00:00 GMT+3
Peak $23,009.47Trough -$1,624.55Realised $11,240.00
Revenue today
Spread, commission, swaps & B-book
$18,710.28
Spread markup42%$8,408.10
Commission (ECN)24%$4,812.40
Swaps10%$1,920.66
B-book trading P&L24%$4,763.39
KYCBONIPWALAMLMRG
KYCBONIPWALAMLMRG
KYCBONIPWALAMLMRG
XAUUSD net exposure at 86% of limit
18:38·exposure
Large withdrawal 48,000 USDT flagged
high18:34·finance·Tom
Hot wallet TRX gas low (1,240 TRX)
18:31·wallet
Structuring pattern — 3 deposits of $9,8xx
high18:26·aml·Ravi
Toxic flow watch
Scalping & latency-arbitrage detection · last 7 days
Real-time detection
| Client | Pattern | Score | Win rate | Avg hold | Lots | Client P&L | Route | |
|---|---|---|---|---|---|---|---|---|
James Carter#80451831 | Latency arbitrage | 9.2 | 91.4% | 38s | 1,240.5 | +$14,208.50 | A-book | |
Hassan Karimi#80447165 | Scalping | 8.7 | 84.2% | 1m 24s | 840.2 | +$8,122.10 | B-book | |
Vikram Iyer#80415606 | News straddle | 8.1 | 72.9% | 3m 32s | 402.0 | +$6,410.80 | B-book | |
Meera Gupta#80412551 | Scalping | 7.4 | 68.5% | 1m 36s | 611.3 | +$3,208.40 | B-book | |
Latifa Al-Suwaidi#80466158 | Hedging across brokers | 6.8 | 58.1% | 1h 30m | 322.0 | +$2,106.90 | B-book | |
Ayesha Chaudhry#80459674 | Swap arbitrage | 6.2 | 88.0% | 2.0d | 150.4 | +$1,880.20 | B-book | |
Seun Adeyemi#80417480 | Scalping | 5.9 | 61.2% | 2m 20s | 280.9 | +$940.60 | B-book |
Wallets
USDT · TRC20 custody
Hot wallet214,800.00 USDT
TKa7hQ…uG2Ztcap $300.0k · swept 12m ago
TRX gas 1,240 / min 2,000
≈ 413 withdrawals left
Cold wallet
2 of 3 multisig
Net flow 24h
18,412 deposit addresses · 23 sweeps pending
Reconciliation matched24 Sep 06:00 · Δ 0.00








