Open items
38
10 urgent
SLA breached
5
Escalated to team leads
Avg handling time
14m 20s
-3m vs last week
Processed today
64
92% within SLA
Owner: Finance·SLA 2h·Sorted by SLA remainingTip: click rows to select · bulk actions appear above the table
| Item | Client | Risk checks | Amount | Priority | Assignee | Submitted | SLA | ||
|---|---|---|---|---|---|---|---|---|---|
WD-771344 USDT · TRC20 | Ayesha Qureshi#100863 | KYCBONIPWALAMLMRG | 1,840.00 USDT | urgent | 3h ago | -1:10:00 | |||
WD-771331 USDT · TRC20 | Salma Soliman#100618 | KYCBONIPWALAMLMRG | 25,400.00 USDT | urgent | 3h ago | -30:00 | |||
WD-771292 USDT · TRC20 | Fernanda Torres#100591 | KYCBONIPWALAMLMRG | 12,500.00 USDT | urgent | 1h ago | -04:00 | |||
WD-771318 USDT · TRC20 | Felix Wagner#100809 | KYCBONIPWALAMLMRG | 715.50 USDT | urgent | 2h ago | 00:00 | |||
WD-771266 USDT · TRC20 | Rahul Verma#100494 | KYCBONIPWALAMLMRG | 48,000.00 USDT | urgent | 41m ago | 19:00 | |||
WD-771305 USDT · TRC20 | Bea Santos#100712 | KYCBONIPWALAMLMRG | 3,380.00 USDT | high | 2h ago | 24:00 | |||
WD-771279 USDT · TRC20 | Daniel Okafor#100451 | KYCBONIPWALAMLMRG | 960.00 USDT | normal | 55m ago | 1:05:00 | |||
WD-771253 USDT · TRC20 | Lucas Ferreira#100416 | KYCBONIPWALAMLMRG | 2,120.00 USDT | normal | 28m ago | 1:32:00 | |||
WD-771240 USDT · TRC20 | Fatima Al-Sayed#100408 | KYCBONIPWALAMLMRG | 4,800.00 USDT | high | 14m ago | 1:46:00 |






