Deposits
On-chain monitor for your HD wallet · auto-credit after N confirmations · server time GMT+3
Pending confirmations
6
$48,497.81 in flight · ~60s to credit
Unmatched
5
$16,611.13 awaiting resolution
Auto-credit rate
98.4%
avg 1m 11s to credit
Blockchain deposit monitor
Incoming transfers to client deposit addresses · live
| Client | Confirmations | Status | |||
|---|---|---|---|---|---|
14:31 just now | Daniel Okafor80572007 | 13,211.06 USDT | 3/20~51s | Confirming | |
14:31 just now | Priya Nair80527104 | 3,500.00 USDT | 7/20~39s | Confirming | |
14:31 just now | Aisha Rahman80558189 | 16,000.00 USDT | 11/20~27s | Confirming | |
14:30 1m ago | Carlos Mendoza80454164 | 6,861.77 USDT | 14/20~18s | Confirming | |
14:30 2m ago | Sofia Rossi80733266 | 100.00 USDT | 17/20~9s | Confirming | |
14:30 2m ago | Mei Lin80418715 | 0.139169 BTC≈ $8,824.98 | 2/3~3s | Confirming | |
14:30 2m ago | Arjun Mehta80577571 | 27.66 USDT | 71/12final | Auto-credited in 2m 53s | |
14:19 13m ago | Carlos Mendoza80454164 | 11,403.74 USDT | 267/20final | Auto-credited in 52s | |
14:09 23m ago | Elena Petrova80466376 | 0.122418 BTC≈ $7,762.77 | 187/3final | Auto-credited in 25m 42s | |
14:05 26m ago | UnassignedAddress not assigned to any client | 0.188662 BTC≈ $11,963.43 | 356/3final | Unmatched |
1–10 of 42
1 / 5
Unmatched queue
Needs an operator decision
5
Auto-credit rules
Confirmations required per chain
TRC20
avg credit 1m 04s · min 10 USDT
20
conf
ERC20
avg credit 2m 42s · min 50 USDT
12
conf
BEP20
avg credit 51s · min 10 USDT
15
conf
BTC
avg credit 31m 50s · min 0.0005 BTC
3
conf
SOLDisabled
avg credit 19s · min 10 USDT
32
conf
Deposits · last 30 days
USD value, auto-credited vs manually resolved
$11,623,545 total
Auto-creditedManual resolution
$0$250K$500K$750K$1.0M
26290104071013161922
Volume by network
Share of 30-day deposits
86%
TRC20
TRC2086.4%
ERC206.1%
BEP204.2%
BTC2.9%
SOL0.4%







