Transactions
Every money movement across wallets, trading accounts and partner balances
Deposits in · 30D
$90,318.21
Withdrawals out · 30D
$83,282.44
Partner payouts · 30D
$79,466.59
Fees collected · 30D
$28.73
124 transactions
| Transaction | Status | |||
|---|---|---|---|---|
Copy / PAMM fee TX-9812400 | James Carter80719485 | 1,597.80 USDT | Completed | 24 Sep, 14:30 2m ago |
Withdrawal TX-9812393 | Lucas Ferreira80492386 | -138.65 USDT | Pending | 24 Sep, 14:05 27m ago |
Internal transfer TX-9812386 | Arjun Mehta80577571 | 28.64 USD | Completed | 24 Sep, 13:56 35m ago |
Internal transfer TX-9812379 | Aisha Rahman80558189 | 45.53 USD | Completed | 24 Sep, 13:45 47m ago |
Copy / PAMM fee TX-9812372 | Elena Petrova80466376 | 100.00 USDT | Completed | 24 Sep, 13:23 1h 9m ago |
Withdrawal TX-9812365 | Priya Nair80527104 | -850.00 USDT | Pending | 24 Sep, 13:18 1h 13m ago |
Internal transfer TX-9812358 | Vikram Iyer80710729 | 265.92 USD | Completed | 24 Sep, 12:46 1h 46m ago |
Internal transfer TX-9812351 | Mei Lin80418715 | 1,873.44 USD | Completed | 24 Sep, 12:37 1h 55m ago |
Withdrawal TX-9812344 | Nguyen Thu Ha80511973 | -250.00 USDT | Completed | 24 Sep, 12:28 2h 4m ago |
Deposit TX-9812337 | Lucas Ferreira80492386 | 1,450.00 USDT | Failed | 24 Sep, 12:08 2h 23m ago |
Internal transfer TX-9812330 | Kwame Mensah80672849 | 75.99 USD | Completed | 24 Sep, 11:53 2h 38m ago |
Copy / PAMM fee TX-9812323 | Isabella Cruz80612510 | 9,150.00 USDT | Completed | 24 Sep, 11:14 3h 18m ago |
Deposit TX-9812316 | Laila Farouk80573904 | 0.001306 BTC≈ $82.79 | Completed | 24 Sep, 10:39 3h 53m ago |
Prop payout TX-9812309 | Mei Lin80418715 | 695.56 USDT | Completed | 24 Sep, 10:09 4h 23m ago |
Adjustment TX-9812302 | Lucas Ferreira80492386 | 50.00 USD | Completed | 24 Sep, 09:32 4h 59m ago |
1–15 of 124
1 / 9











