Book floating P&L
-$41,294.17
Live · 8 symbols
Margin calls
12
3 within 10% of stop-out
Stop-outs today
12
-$43,597.53 realised
Exposure heat grid
Net client exposure by symbol × group · green = clients net long, red = net short
Standard
Pro
ECN
Cent
VIP
Prop
Net total
AuXAUUSD
$56.8M
EURUSD
-$11.0M
$1.8M
NAS100
$22.6M
GBPUSD
-$5.8M
WTIUSOIL
-$3.6M
USDJPY
$5.6M
$555.4k
Group net
$9.2M
$12.0M
$13.4M
$18.1M
$4.3M
$9.9M
Net shortNet long
Margin calls
12 accounts below 100% ML · stop-out at 50%
| Client | Exposure | Equity / margin | Margin level | |
|---|---|---|---|---|
Miguel Garcia#80438699 · Pro | NAS100SELL 0.82 | $3,039.78 $5,845.74 | ||
Maria Charalambous#80433834 · Pro | $6,178.51 $11,441.69 | |||
Ngozi Adeyemi#80418560 · ECN | $6,754.22 $11,645.21 | |||
Ximena Torres#80455435 · Pro | WTIUSOILBUY 9.27 | $1,533.80 $2,514.43 | ||
Zanele van Wyk#80425009 · VIP | GBPUSDBUY 8.38 | $7,175.19 $10,709.24 | ||
Hoang Nam Nguyen#80449915 · Cent | $7,171.75 $9,960.77 | |||
Rafael Costa#80435918 · Cent | EURUSDBUY 11.96 | $5,778.15 $7,808.31 | ||
Andrea Bautista#80477589 · ECN | NAS100BUY 7.47 | $10,854.62 $13,400.77 | ||
Chiara Romano#80421527 · VIP | $1,619.01 $1,839.78 | |||
Nurul Hassan#80416007 · VIP | GBPUSDSELL 4.67 | $5,760.20 $6,329.89 | ||
Elif Şahin#80436085 · Pro | $8,029.87 $8,364.45 | |||
Bea Santos#80491586 · VIP | WTIUSOILSELL 8.88 | $13,064.12 $13,196.08 |
Top clients today
Client winners = book losers on B-book
1








Priya Nair
#80457574 · 19 trades · US30
+$21,884.53
2
Sofia Rossi
#80417217 · 36 trades · US30
+$21,747.48
3
Hassan Karimi
#80447165 · 24 trades · EURUSD
+$20,637.37
4
Kwame Mensah
#80411163 · 111 trades · NAS100
+$19,426.47
5
Arjun Mehta
#80412337 · 132 trades · NAS100
+$18,946.53
6
Lucas Ferreira
#80419988 · 117 trades · EURUSD
+$13,617.43
7
Fatima Al-Sayed
#80468316 · 63 trades · BTCUSD
+$12,197.54
8
James Carter
#80451831 · 68 trades · NAS100
+$9,227.04
Stop-out log
Today · negative balance protection applied automatically
| Event | Client | Symbol | ML at close | Neg. balance | ||||
|---|---|---|---|---|---|---|---|---|
| 24 Sep 18:30 | SO-88138 | Yaw Owusu#80469486 | NAS1001 positions | 1.26 | 47.9% | 1.6 pips | -$1,082.05 | — |
| 24 Sep 17:02 | SO-88120 | Jonas Fischer#80496549 | AuXAUUSD2 positions | 6.73 | 49.7% | 0.3 pips | -$7,545.76 | — |
| 24 Sep 15:44 | SO-88153 | Elif Kaya#80481997 | AuXAUUSD1 positions | 1.93 | 47.6% | 0.5 pips | -$4,313.74 | — |
| 24 Sep 15:41 | SO-88147 | Sofia Christodoulou#80428706 | 2.20 | 48.2% | 1.8 pips | -$5,319.50 | — | |
| 24 Sep 15:39 | SO-88150 | Lukas Fischer#80443097 | WTIUSOIL2 positions | 6.83 | 48.9% | 0.8 pips | -$7,237.10 | — |
| 24 Sep 15:34 | SO-88132 | Kwabena Boateng#80470800 | WTIUSOIL1 positions | 6.43 | 49.9% | 0.2 pips | -$6,767.12 | — |
| 24 Sep 14:20 | SO-88144 | Usman Khan#80480187 | WTIUSOIL5 positions | 2.36 | 46.2% | 0.2 pips | -$1,320.93 | — |
| 24 Sep 14:09 | SO-88141 | Maria Christodoulou#80496228 | EURUSD5 positions | 8.15 | 46.6% | 1.5 pips | -$990.30 | — |
1–8 of 12
1 / 2
Margin levels recalculate on every tick from the price feed · stop-out 50% · margin call 100%.







