Net deposits
$7,060,430
6.85%
Deposits vs withdrawals
Daily · 30D · line = net deposits
Net $7.51M
Net deposits
-$1.00M-$500K$0$500K$1.00M
26 Aug29 Aug1 Sep4 Sep7 Sep10 Sep13 Sep16 Sep19 Sep22 Sep
| Campaign | Channel | |||
|---|---|---|---|---|
Gold rush · XAUUSD 0-spread week CMP-2291 | 486 | $1,284,600 | ||
50% deposit bonus · SEA CMP-2287 | Meta | 412 | $862,300 | |
Prop challenge launch · $10k CMP-2280 | Meta | 318 | $402,900 | |
IB Diwali contest CMP-2276 | IB | 294 | $948,100 | |
Affiliate CPA · LATAM CMP-2271 | Affiliate | 226 | $518,700 | |
Copy trading masters week CMP-2266 | Telegram | 164 | $322,400 | |
Win-back · dormant FTDs CMP-2259 | 138 | $296,800 | ||
NAS100 earnings season CMP-2252 | 121 | $384,600 |






