Partner reports
IB performance, commission cost vs revenue and ROI · commissions settled daily in USDT
Net revenue to broker
$2,385,071
169% ROI
Commission vs revenue
Monthly · revenue from IB-referred clients above zero, payouts below · line = net
Net to broker
-$500K$0$500K$1.00M
OctDecFebAprJunAug
IB leaderboard
Ranked by net revenue to broker · clients, FTDs, volume, commission paid and ROI
1Omar Haddad
IB-22085
$578,848ROI 184%
2Fatima Al-Sayed
IB-21537
$369,777ROI 183%
3Rahul Verma
IB-23181
$192,222ROI 204%
Avg commission / lot
$7.42
All tiers, Sep 2026
Avg revenue / lot
$21.18
IB-referred clients
Median payback / FTD
38 days
Commission + CPA
Negative-ROI partners
23
Review in Fraud flags
| # | Partner | Tier | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Omar Haddad IB-22085 · 26 sub-IBs | Elite | 263 | 41,374 | $335,524 | 184% | ||
| 2 | ![]() Fatima Al-Sayed IB-21537 · 29 sub-IBs | Elite | 217 | 24,934 | $214,624 | 183% | ||
| 3 | ![]() Rahul Verma IB-23181 · 10 sub-IBs | Platinum | 67 | 13,439 | $100,045 | 204% | ||
| 4 | ![]() Vikram Iyer IB-24277 · 6 sub-IBs | Gold | 90 | 9,683 | $63,527 | 187% | ||
| 5 | ![]() Hassan Karimi IB-23455 · 6 sub-IBs | Gold | 65 | 8,344 | $59,734 | 191% | ||
| 6 | ![]() Nguyen Thu Ha IB-21811 · 7 sub-IBs | Platinum | 93 | 10,707 | $81,673 | 105% | ||
| 7 | ![]() Lucas Ferreira IB-21674 | Gold | 50 | 7,520 | $53,284 | 155% | ||
| 8 | ![]() Mei Lin IB-22496 · 2 sub-IBs | Silver | 68 | 6,321 | $39,682 | 206% |
1–8 of 16
1 / 2




