Symbols
Contract specifications, volume limits and margin rates for every instrument on the tenant.
Enabled
27 / 28
Restricted
2
| Enabled | Lots min / max / step | Live bid · spread | ||||||
|---|---|---|---|---|---|---|---|---|
| EURUSDEuro vs US Dollar | Forex | 5 | 100,000 | 0.01 / 100 / 0.01 | 0.5%1:200 | 1.084520.8 pips | ||
| GBPUSDPound vs US Dollar | Forex | 5 | 100,000 | 0.01 / 100 / 0.01 | 0.5%1:200 | 1.278761.0 pips | ||
| USDJPYUS Dollar vs Yen | Forex | 3 | 100,000 | 0.01 / 100 / 0.01 | 0.5%1:200 | 149.3761.2 pips | ||
| AUDUSDAussie vs US Dollar | Forex | 5 | 100,000 | 0.01 / 100 / 0.01 | 0.5%1:200 | 0.662091.0 pips | ||
| USDCADUS Dollar vs Loonie | Forex | 5 | 100,000 | 0.01 / 100 / 0.01 | 0.5%1:200 | 1.357161.2 pips | ||
| USDCHFUS Dollar vs Franc | Forex | 5 | 100,000 | 0.01 / 100 / 0.01 | 0.5%1:200 | 0.849111.2 pips | ||
| GBPJPYPound vs Yen | Forex | 3 | 100,000 | 0.01 / 100 / 0.01 | 0.5%1:200 | 191.0142.0 pips | ||
| EURJPYEuro vs Yen | Forex | 3 | 100,000 | 0.01 / 100 / 0.01 | 0.5%1:200 | 162.0021.8 pips | ||
| USDINRUS Dollar vs Rupee | Forex | 4 | 100,000 | 0.01 / 100 / 0.01 | 0.5%1:200 | 83.510835.0 pips | ||
| AuXAUUSDGold vs US Dollar | Metals | 2 | 100 | 0.01 / 50 / 0.01 | 1%1:100 | 2,654.2118 pts | ||
| AgXAGUSDSilver vs US Dollar | Metals | 3 | 5,000 | 0.01 / 50 / 0.01 | 1%1:100 | 31.17420 pts | ||
| US30Dow Jones 30 | Indices | 1 | 1 | 0.1 / 500 / 0.1 | 1%1:100 | 42,317.618 pts | ||
| NAS100Nasdaq 100 | Indices | 1 | 1 | 0.1 / 500 / 0.1 | 1%1:100 | 20,117.812 pts | ||
| SPX500S&P 500 | Indices | 1 | 1 | 0.1 / 500 / 0.1 | 1%1:100 | 5,762.65 pts | ||
| GER40Germany 40 | Indices | 1 | 1 | 0.1 / 500 / 0.1 | 1%1:100 | 18,993.514 pts |
1–15 of 28
1 / 2