KPIs & commissions
Staff performance and variable pay. Commissions accrue daily and are approved by Finance at month end.
Calls
10,816
September MTD
FTDs
620
5.7% of calls
Net deposits
$4,314,707
CSAT 4.58 avg
Commission earned
$59,447
1.38% of net deposits
Leaderboard
September MTD · ranked by net deposits · click an agent for the breakdown
| 1 | ![]() Laila Farouk Retention | 814 | 9 | $805,966 | $5,375.80 |
| 2 | ![]() Fatima Al-Sayed Retention | 897 | 14 | $591,071 | $4,386.43 |
| 3 | ![]() Aisha Rahman Retention | 708 | 19 | $560,391 | $4,502.35 |
| 4 | ![]() Carlos Mendoza Sales EN | 1,308 | 96 | $497,284 | $4,000.00 |
| 5 | ![]() Lucas Ferreira Sales EN | 1,233 | 94 | $452,764 | $9,000.00 |
| 6 | ![]() Vikram Iyer Sales HI | 1,261 | 97 | $427,415 | $9,000.00 |
| 7 | ![]() Ethan Brooks Sales EN | 1,381 | 93 | $383,995 | $8,729.92 |
| 8 | ![]() Ana Souza Sales EN | 1,084 | 66 | $318,897 | $6,673.45 |
| 9 | ![]() Arjun Mehta Sales HI | 820 | 56 | $274,691 | $5,610.36 |
| 10 | ![]() Zara Sheikh Sales HI | 968 | 76 | $212,955 | $4,000.00 |
| 11 | ![]() Omar Haddad Support | 125 | 0 | $28,380 | $696.11 |
| 12 | ![]() Priya Nair Support | 125 | 0 | $19,651 | $451.85 |
| 13 | ![]() Daniel Okafor Support | 92 | 0 | $16,654 | $814.88 |
Commission plans
Assigned per agent
Sales · FTD + NDA5 agents
- ·$40 per FTD ≥ $250
- ·1.5% of net deposits above $50k
- ·+20% accelerator above 110% of target
Cap $9,000 / month$39.0K
Sales · Junior2 agents
- ·$30 per FTD ≥ $250
- ·1% of net deposits above $25k
Cap $4,000 / month$8,000
Retention · Reactivation3 agents
- ·$60 per reactivated trader
- ·2% of redeposits from dormant book
- ·Clawback if withdrawn < 30 days
Cap $7,500 / month$14.3K
Support · CSAT3 agents
- ·$300 flat at CSAT ≥ 4.6
- ·$1 per ticket above 400
Cap $900 / month$1,963












