Partners
Introducing brokers, affiliates and their referral trees
Partners in view
40
35 active
Active clients
2,487
Trading in last 30 days
Lots MTD
54,600.7
Tier 1 volume
Commission MTD
$558,429.20
8 on custom deals
| Status | |||||
|---|---|---|---|---|---|
Omar HaddadIB-13850 | Diamond | 335 / 941 | 10,562.3 | $128,896.28 | Active |
Kwame MensahIB-17648 | Diamond | 400 / 973 | 10,370.0 | $114,251.38 | Active |
Mei LinIB-11738 | Diamond | 269 / 731 | 10,110.3 | $104,786.80 | Active |
Yuki TanakaIB-15677 | Platinum | 103 / 244 | 2,919.4 | $29,857.48 | Active |
| RWRiyadh Wealth NetworkIB-14194 | Platinum | 137 / 337 | 2,763.4 | $27,281.19 | Active |
| CFCairo FX SignalsIB-11474 | Platinum | 144 / 401 | 2,229.8 | $22,256.88 | Active |
| SPSao Paulo MercadosIB-10904 | Platinum | 109 / 254 | 1,871.1 | $18,720.04 | Active |
Fatima Al-SayedIB-10472 | Platinum | 118 / 252 | 1,988.0 | $18,210.26 | In review |
Rahul VermaIB-11650 | Platinum | 121 / 261 | 1,995.6 | $16,592.19 | Active |
| HIHanoi Invest ClubIB-15514 | Gold | 47 / 136 | 895.3 | $7,189.18 | Active |
Ana SouzaIB-10698 | Gold | 58 / 170 | 837.5 | $6,596.13 | Active |
Elena PetrovaIB-12723 | Gold | 49 / 154 | 851.3 | $6,460.50 | Active |
1–12 of 40
1 / 4







