Sub-brokers
Country managers with an override on their regional partner networks
Sub-brokers
10
8 active · 37 countries
Partners managed
1,111
Across all territories
Network lots MTD
96,763
Sub-broker territories
Override accrued
$80,486.48
Net deposits $11.52M

In review

Aisha Rahman
Malaysia & Brunei · SB-309
Partners
138
Override
7.5%
Earned
$10,80913,972 / 19,000 lots target+4.7%

Active

Elena Petrova
Europe (EEA) · SB-308
Partners
105
Override
10%
Earned
$11,83613,889 / 15,100 lots target+20.2%

Active

Omar Haddad
GCC · SB-301+2
Partners
165
Override
5%
Earned
$10,15013,325 / 19,500 lots target+11.9%

Paused

Kwame Mensah
East & South Africa · SB-310
Partners
105
Override
5%
Earned
$12,26013,280 / 14,200 lots target+9.8%
| Region | Status | |||||
|---|---|---|---|---|---|---|
Omar HaddadSB-301 | +2GCC | 119 / 165 | 5% | 13,325 | $10,149.59 | Active |
Priya NairSB-302 | South Asia | 119 / 186 | 10% | 10,662 | $9,470.56 | Active |
Lucas FerreiraSB-303 | LATAM South | 100 / 131 | 7.5% | 12,519 | $10,908.26 | Active |
Hassan KarimiSB-304 | Türkiye & Caucasus | 72 / 92 | 5% | 2,615 | $2,070.51 | Active |
Mei LinSB-305 | South-East Asia | 25 / 41 | 10% | 9,871 | $8,252.68 | Active |
Daniel OkaforSB-306 | West Africa | 75 / 103 | 10% | 4,634 | $3,199.91 | Active |
Carlos MendozaSB-307 | LATAM North | 26 / 45 | 5% | 1,996 | $1,530.22 | Active |
Elena PetrovaSB-308 | Europe (EEA) | 70 / 105 | 10% | 13,889 | $11,835.62 | Active |
Aisha RahmanSB-309 | Malaysia & Brunei | 87 / 138 | 7.5% | 13,972 | $10,809.14 | In review |
Kwame MensahSB-310 | East & South Africa | 64 / 105 | 5% | 13,280 | $12,259.99 | Paused |
Lots vs target
September · by territory
Lots MTDTarget
05k10k15k20k
GCCSouth AsiaLATAM SouthTürkiye & CaucasusSouth-East AsiaWest AfricaLATAM NorthEurope (EEA)Malaysia & BruneiEast & South Africa





