API keys & algo trading
Live monitor of client API keys, rate limits and anomalies
Live keys
15
1 killed · 2 throttled
Requests / min
2,667
Peak 7,412 today
Rate-limit hits · 24h
10,909
3 keys over 100
Anomalies
4
Order-to-trade, quote stuffing, geo
API traffic · last 30 minutes
Requests per minute across live keys
Live
NormalAnomalous keys
01,2502,5003,7505,000
14:0214:0714:1214:1714:2214:27
| Status | Kill | ||||
|---|---|---|---|---|---|
| Grid bot prodkx_live_189h5o•••••••• | Priya Nair80467116 | 81/1200 | 17 | Active | |
| TradingView webhookkx_live_vaz1pu•••••••• | Hassan Karimi80485802 | 28/300 | 12 | Active | |
| Python quantkx_live_16m8iv•••••••• | Lucas Ferreira80441426 | 82/1200 | 26 | Active | |
| Copy bridgekx_live_3f56tl•••••••• | Rahul Verma80485852 | 79/300 | 5 | Active | |
| Portfolio synckx_live_13oomu•••••••• | Arjun Mehta80491619 | 97/300 | 9 | Active | |
| HFT goldkx_live_1eh063•••••••• | Carlos Mendoza80501081 | 522/600 | 3,427 | ThrottledOrder-to-trade ratio 94:1 | |
| Rebalancerkx_live_btkkqa•••••••• | Isabella Cruz80517496 | 10/120 | 20 | Active | |
| Signal relaykx_live_njy28w•••••••• | James Carter80444647 | 286/1200 | 30 | ActiveNew IP geography | |
| News traderkx_live_xy0aee•••••••• | Laila Farouk80432754 | 23/120 | 17 | Active | |
| cTrader bridgekx_live_bh46qr•••••••• | Daniel Okafor80443294 | 363/1200 | 24 | Active |
1–10 of 16
1 / 2









