Billing
Setup fees, monthly licences and revenue share across all tenants · invoices issued 1st of month, 09:00 GMT+3
3 overdue invoices · $112,165 outstanding
A Atlas Brokerage 9dS Solace Trade 40dSuspended
Auto-suspend after
MRR
$586,466
+4.4% vs Aug
ARR run-rate
$7,037,592
Licence $58,600/mo
Rev-share 30d
$531,382
91% of MRR
Outstanding
$308,000
$112.2K overdue$215.5K pending
MRR trend
Licence + revenue share, trailing 12 months
Licence Rev-share
12-mo growth
+76.9%
Paying tenants
6
Net revenue retention
118%
$0K
$175K
$349K
$524K
$699K
Sep 26 · $623,900
Licence $58,600
Rev-share $565,300
Revenue share calculator
Estimate this month's rev-share line
Tenant
A
Net broker revenue30d
$
Share
%
Rev-share payout to Kalks
$159,600.00
$1,064,000 × 15% · plan default 15%
Licence$16,000
Revenue share$159,600.00
Next invoice estimate$175,600.00
Invoices
23 invoices · Jun – Sep 2026
| INV-2026-09-0151 | LLotus Pacific FX | $15,000.00 | 30 Sep 2026 awaiting | Pending |
| INV-2026-09-0140 | CCedar Global | $57,243.00 | 15 Sep 2026 awaiting | Pending |
| INV-2026-09-0139 | AAtlas Brokerage | $21,271.00 | 15 Sep 2026 9 days late | Overdue |
| INV-2026-09-0138 | SSolace Trade | $46,301.00 | 15 Sep 2026 9 days late | Overdue |
| INV-2026-09-0137 | KKestrel Markets | $25,008.00 | 15 Sep 2026 awaiting | Pending |
| INV-2026-09-0136 | MMeridian Prime | $135,863.00 | 15 Sep 2026 paid 10 Sep | Paid |
| INV-2026-09-0135 | DDunes Capital | $76,339.00 | 15 Sep 2026 paid 08 Sep | Paid |
| INV-2026-09-0134 | NNovaTrade Asia | $118,244.00 | 15 Sep 2026 awaiting | Pending |
| INV-2026-09-0133 | AAurum FX | $153,740.00 | 15 Sep 2026 paid 07 Sep | Paid |
| INV-2026-08-0132 | CCedar Global | $57,530.00 | 15 Aug 2026 paid 06 Aug | Paid |
1–10 of 23
1 / 3