Global symbols
Platform-wide symbol master and feed mapping. Tenants inherit specs; spreads and swaps stay tenant-level.
Symbols in master
1,240
28 shown · 6 classes
Feeds connected
4
3 live1 degraded
Mapping coverage
99.2%
10 unmapped on backup
Last tenant sync
11:30GMT+3
9 tenants OK · every 30 min
Feed health
Latency over the last 20 minutes · auto-failover when primary stalls > 3s
Infoways
Primary · WebSocket
38ms
99.98%
1,240 ticks/s1,180 symbols
Finalto FIX
LP & backup · FIX 4.4
12ms
99.99%
2,210 ticks/s640 symbols
Binance WS
Crypto backup · WebSocket
64ms
99.91%
880 ticks/s42 symbols
Polygon.io
Equities backup · REST + WS
214ms
99.42%
96 ticks/s310 symbols
Symbol master
Click a row to edit spec and mapping
| Feed mapping · Infoways ↔ LP | ||||
|---|---|---|---|---|
| EURUSDEuro vs US Dollar | EURUSDEUR/USD | Active | 8/10 | |
| GBPUSDPound vs US Dollar | GBPUSDGBP/USD | Active | 9/10 | |
| USDJPYUS Dollar vs Yen | USDJPYUSD/JPY | Active | 7/10 | |
| AUDUSDAussie vs US Dollar | AUDUSDAUD/USD | Active | 8/10 | |
| USDCADUS Dollar vs Loonie | USDCADUSD/CAD | Active | 8/10 | |
| USDCHFUS Dollar vs Franc | USDCHFUSD/CHF | Active | 7/10 | |
| GBPJPYPound vs Yen | GBPJPYGBP/JPY | Active | 10/10 | |
| EURJPYEuro vs Yen | EURJPYEUR/JPY | Active | 8/10 | |
| USDINRUS Dollar vs Rupee | USDINRUSD/INR | Close-only | 2/10 | |
| AuXAUUSDGold vs US Dollar | XAUUSDXAU/USD | Active | 10/10 | |
| AgXAGUSDSilver vs US Dollar | XAGUSDXAG/USD | Active | 8/10 | |
| US30Dow Jones 30 | DJIDJ30.c | Active | 7/10 |
1–12 of 28
1 / 3