Trading accounts
Every live account across Kalks-Live01 and Kalks-Live02 — group, leverage, margin and routing.
Live accounts
253
253 total
Equity (filtered)
$603,634
USD equivalent
ML below 150%
32
Watch list
A-book accounts
0
by routing rules
| Client | Group | Open | Status | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 80412337 | Arjun Mehta#100400 | Pro | 1:100 | $17,727.44 | $16,988.04 | 695% | B | 3 | active | |
| 80412512 | Arjun Mehta#100400 | Cent | 1:500 | $235.46 | $227.38 | 1,736% | B | 5 | active | |
| 80413001 | Arjun Mehta#100400 | ECN | 1:100 | $9,494.42 | $9,189.42 | 138% | B | 2 | active | |
| 80468316 | Fatima Al-Sayed#100408 | VIP | 1:200 | $24,208.76 | $24,748.22 | 387% | B | 4 | active | |
| 80430511 | Fatima Al-Sayed#100408 | ECN | 1:1000 | $25,724.98 | $25,118.17 | 283% | B | 5 | active | |
| 80419988 | Lucas Ferreira#100416 | ECN | 1:1000 | $5,860.04 | $5,642.03 | 120% | B | 1 | active | |
| 80457793 | Lucas Ferreira#100416 | Cent | 1:1000 | $88.77 | $89.66 | 124% | B | 4 | active | |
| 80457574 | Priya Nair#100432 | Cent | 1:100 | $4.70 | $4.71 | 269% | B | 3 | active | |
| 80495379 | Priya Nair#100432 | ECN | 1:1000 | $1,638.50 | $1,560.63 | 613% | B | 0 | active | |
| 80471963 | Priya Nair#100432 | Pro | 1:500 | $413.66 | $401.69 | 322% | B | 0 | active | |
| 80419769 | Priya Nair#100432 | ECN | 1:500 | $1,022.24 | $1,003.80 | 337% | B | 7 | active | |
| 80417217 | Sofia Rossi#100443 | Pro | 1:500 | $2,101.67 | $2,123.74 | 529% | B | 7 | active | |
| 80418674 | Daniel Okafor#100451 | Pro | 1:500 | $729.55 | $736.39 | 79% | B | 3 | active | |
| 80470868 | Daniel Okafor#100451 | Cent | 1:100 | $7.99 | $7.72 | 639% | B | 5 | active |
1–14 of 253
1 / 19





