Pending orders
Limit, stop and stop-limit orders with live distance to market.
Pending orders
64
13 clients
Volume
386.2
lots
Near trigger
9
within 0.3% of market
Expiring today
13
23:59 GMT+3
| Client | Type | Order price | Market | Expiry | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 51220000 | Priya Nair80457574 | NAS100Cent | Buy Stop | 0.44 | 20,209.1 | 20,119.0 | +90.1 pts (+0.45%) | GTC | 8d ago | ||
| 51219983 | Kwame Mensah80411163 | AuXAUUSDPro | Buy Stop | 0.17 | 2,657.83 | 2,654.39 | +34.4 pips (+0.13%) | 30 Sept | 6d ago | ||
| 51219966 | Bao Ngoc Pham80426307 | AuXAUUSDStandard | Sell Limit | 2.90 | 2,681.79 | 2,654.21 | +275.8 pips (+1.04%) | GTC | 5d ago | ||
| 51219949 | Zanele van Wyk80425009 | NAS100VIP | Sell Limit | 0.05 | 20,156.2 | 20,117.8 | +38.4 pts (+0.19%) | GTC | 5d ago | ||
| 51219932 | Hoang Nam Nguyen80449915 | US30Cent | Buy Stop | 0.17 | 42,539.3 | 42,319.4 | +219.9 pts (+0.52%) | Today | 7d ago | ||
| 51219915 | Felix Wagner80450971 | Buy Limit | 41.00 | 226.52 | 228.17 | -16.5 pts (-0.72%) | 30 Sept | 6d ago | |||
| 51219898 | Turki Al-Ghamdi80480020 | NAS100Standard | Buy Limit | 0.40 | 19,989.4 | 20,119.0 | -129.6 pts (-0.64%) | GTC | 5d ago | ||
| 51219881 | Tunde Eze80432355 | EURUSDPro | Sell Limit | 2.43 | 1.08956 | 1.08452 | +50.4 pips (+0.46%) | Today | 5d ago | ||
| 51219864 | Juliana Costa80485360 | WTIUSOILPro | Buy Limit | 0.20 | 71.11 | 71.86 | -7.5 pts (-1.04%) | Today | 6d ago | ||
| 51219847 | Bea Bautista80482520 | Buy Limit | 2.49 | 62,720.98 | 63,421.00 | -7,000.2 pts (-1.10%) | GTC | 5d ago | |||
| 51219830 | Turki Al-Otaibi80488802 | Sell Stop | 16.00 | 226.91 | 228.11 | -12.0 pts (-0.53%) | Today | 5d ago | |||
| 51219813 | Chiara Romano80426068 | Buy Stop Limit | 3.49 | 64,006.10 | 63,421.00 | +5,851.0 pts (+0.92%) | GTC | 4d ago | |||
| 51219796 | Amelia Walker80442900 | EURUSDECN | Buy Limit | 2.81 | 1.07262 | 1.08460 | -119.8 pips (-1.10%) | Today | 8d ago | ||
| 51219779 | Priya Nair80457574 | USDJPYCent | Buy Limit | 0.08 | 147.750 | 149.388 | -163.8 pips (-1.10%) | GTC | 5d ago |
1–14 of 64
1 / 5










