Challenges
Every evaluation account with live rule status from the rule engine (tick-level, Kalks-Prop01/02).
Active challenges
2,132
36 shown in sample
Near a limit
357
≥70% of daily loss or max DD
Passed today
38
+9 vs yesterday
Breached 24h
142
61% daily loss
All challenges
54 accounts · click a row for rule meters and actions
DL daily loss DD max DD MD min days CR consistencyokwarnbreach
Nguyen Thu Ha#70415276 | $50K | +3.86%/ 5% | DLDDMDCR | Active |
Aisha Rahman#70504164 | $200K | +3.70%/ 8% | DLDDMDCR | Active |
Kwame Mensah#70467998 | $200K | +1.36%/ 10% | DLDDMDCR | Active |
Arjun Mehta#70474491 | $5K | -10.23%/ 8% | DLDDMDCR | Breached |
Daniel Okafor#70489562 | $10K | -4.37%/ 8% | DLDDMDCR | Active |
Yuki Tanaka#70424358 | $50K | -5.85%/ 10% | DLDDMDCR | Breached |
Vikram Iyer#70434614 | $100K | +0.02%/ 5% | DLDDMDCR | Active |
Priya Nair#70485652 | $25K | +8.25%/ 8% | DLDDMDCR | Passed |
Carlos Mendoza#70428835 | $200K | -0.46%/ 10% | DLDDMDCR | Active |
Zara Sheikh#70420883 | $50K | -3.04%/ 8% | DLDDMDCR | Active |
Fatima Al-Sayed#70427511 | $25K | +1.62%/ 8% | DLDDMDCR | Active |
Mei Lin#70439965 | $25K | +4.88%/ 10% | DLDDMDCR | Expired |
1–12 of 54
1 / 5











