Payouts
Profit-split payouts for funded traders. Every approval runs consistency, min-days, violation, KYC and IP checks.
Pending payouts
$41,216.27
16 requests · 5 need review
Paid · 30 days
$158,470
412 payouts
Avg. processing
6.4h
SLA 24h · 99.2% met
Fee refunds
$11,805
MTD · returned on 1st payout
Only requests with all checks passing can be batch-approved.
| Risk checks | Status | |||||
|---|---|---|---|---|---|---|
Carlos Mendoza#90532715 | $3,464.00 | $3,117.60 | Pending | |||
Lucas Ferreira#90539855 | $6,785.00 | $5,767.25 | Pending | |||
Mei Lin#90579530 | $1,921.00 | $1,632.85 | In review | |||
Nguyen Thu Ha#90538384 | $5,090.00 | $4,581.00 | Pending | |||
Arjun Mehta#90543855 | $2,374.00 | $1,661.80 | Pending | |||
Elena Petrova#90543076 | $3,740.00 | $3,366.00 | In review | |||
Sofia Rossi#90576402 | $3,090.00 | $2,472.00 | In review | |||
Yuki Tanaka#90520535 | $3,698.00 | $3,143.30 | Pending | |||
Vikram Iyer#90589867 | $3,025.00 | $2,117.50 | Pending | |||
Omar Haddad#90557709 | $2,634.00 | $2,107.20 | Pending |
1–10 of 16
1 / 2
Payouts by month
Trader share paid vs firm share retained
Trader shareFirm share
$0$63K$125K$188K$250K
OctNovDecJanFebMarAprMayJunJulAugSep
Rejection reasons
Last 90 days
Consistency rule not met41%
Open violation23%
KYC incomplete / expired17%
Banned strategy detected12%
IP / device mismatch7%









