Funded traders
Simulated funded accounts: profit split, scaling and payout readiness.
Funded accounts
318
+27 this month
Simulated capital
$26,707,280
Sample: $2.83M
Cycle profit (open)
$866,925
Unrealised trader + firm
Funded accounts
28 accounts · click for scaling, split and payout history
| Status | ||||
|---|---|---|---|---|
Fatima Al-Sayed#90574298 | $312,500 from $200K | -$3,959.06 -1.27% | in 6d · 30 Sep | Active |
Sofia Rossi#90576402 | $50,000 | +$3,118.73 6.24% | in 3d · 27 Sep | Active |
Carlos Mendoza#90594995 | $50,000 | +$64.60 0.13% | in 6d · 30 Sep | Active |
Ana Souza#90538271 | $125,000 from $100K | +$3,518.15 2.81% | in 1d · 25 Sep | Active |
Vikram Iyer#90589867 | $100,000 | +$1,867.85 1.87% | Eligible now | Active |
Lucas Ferreira#90539855 | $125,000 from $100K | +$2,937.54 2.35% | in 9d · 03 Oct | Active |
Daniel Okafor#90587298 | $100,000 | +$343.64 0.34% | Eligible now | In review |
Elena Petrova#90543076 | $62,500 from $50K | +$1,751.69 2.80% | Eligible now | Active |
Kwame Mensah#90580041 | $100,000 | +$2,565.90 2.57% | in 8d · 02 Oct | Active |
Isabella Cruz#90594057 | $240,000 from $200K | +$12,651.30 5.27% | in 13d · 07 Oct | Paused |
1–10 of 28
1 / 3
Top earners
Lifetime payouts
Split distribution
Funded accounts by trader share









