Violations
Rule breaches and banned-strategy detections across challenges and funded accounts. Every decision is audited.
Open for review
14
4 critical
Rule breaches · 14d
25
Daily loss & max DD lead
Banned strategies · 14d
11
HFT · latency · copy
Overturn rate
22.7%
Target < 10%
| ID | Violation | ||||
|---|---|---|---|---|---|
| VL-60410 | Lucas Ferreira70466194 · Challenge | Daily loss breach Equity fell to $47,412.80 vs daily floor $47,500.00 at 16:42:11 | high100% conf. | 11m ago | |
| VL-60419 | Rahul Verma90585274 · Funded | Max drawdown breach Trailing drawdown floor $94,000.00 touched on XAUUSD spike | high100% conf. | 1h ago | |
| VL-60428 | Arjun Mehta70467731 · Challenge | HFT 212 trades held < 30s in 3 sessions, median hold 7.4s | critical95% conf. | 1h ago | |
| VL-60437 | Carlos Mendoza90594750 · Funded | Latency arbitrage Fills cluster 180–420 ms after feed lag on EURUSD / GBPUSD | critical76% conf. | 2h ago | |
| VL-60446 | Isabella Cruz90577222 · Funded | Copy across accounts 38 matching tickets with 70412893 within 400 ms, shared IP | critical74% conf. | 3h ago | |
| VL-60455 | James Carter70478569 · Challenge | Consistency breach Single day (NFP) produced 58.4% of cycle profit | medium75% conf. | 4h ago | |
| VL-60464 | Laila Farouk70464838 · Challenge | News trading 3 trades opened within 2 min of US CPI release (red folder) | medium96% conf. | 4h ago | |
| VL-60473 | Daniel Okafor70476953 · Challenge | Weekend holding XAUUSD 2.00 lots held through weekend close (Fri 23:59) | low98% conf. | 5h ago | |
| VL-60482 | Zara Sheikh90589367 · Funded | Hedging across accounts Opposite NAS100 positions on 2 accounts of same household | high82% conf. | 6h ago | |
| VL-60491 | Omar Haddad90549613 · Funded | Martingale Position size doubled after 6 consecutive losses on GBPJPY | medium74% conf. | 6h ago |
1–10 of 14
1 / 2
Detections by type
Last 14 days · click to filter the table









